<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>etiquetags &#124; blog</title>
	<link>http://www.etiquetags.org/blog</link>
	<description>News, tutorials and videos about etiquetags</description>
	<lastBuildDate>Tue, 26 Jul 2011 14:33:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>etiquetags 2.0 alpha 2</title>
		<description><![CDATA[etiquetags 2.0 alpha 2 is here. This new version fixes some bugs related with the WordPress Plugin: All the variables and functions have the et_ prefix instead of ed_ avoiding to have the same names of WP native Quicktags functions. The etiquetags.js file has new values for the etForm var: this avoids the malfunction of [...]]]></description>
		<link>http://www.etiquetags.org/blog/etiquetags-2-0-alpha-2/</link>
			</item>
	<item>
		<title>Images and objects</title>
		<description><![CDATA[If you want to insert images and objects in your posts, the only thing you have to do is pressing the image or object buttons and fill the fields you need. The images window has a frequent classes menu as CSS button does. Both, images and objects, have a default directory path where you maybe [...]]]></description>
		<link>http://www.etiquetags.org/blog/images-and-objects/</link>
			</item>
	<item>
		<title>How to insert videos from Youtube</title>
		<description><![CDATA[If you want to insert videos from Youtube in your post: Copy the video IDcode from Youtube page. Come back to etiquetags and press Insert Youtube Video button Paste the code in the dialog window Press accept Change the alt message if you want to Press accept That&#8217;s all Note: If you are not able [...]]]></description>
		<link>http://www.etiquetags.org/blog/how-to-insert-videos-from-youtube/</link>
			</item>
	<item>
		<title>The CSS tools (III): How to create your own frequent classes</title>
		<description><![CDATA[We know how to use the &#8220;frequent classes menu&#8221;, now we&#8217;re going to learn to define them in your etiquetags.js file (or quicktags.js file if you are working in WordPress). Open the etiquetags.js file with your favorite editor. Go to line 66 and look for the text: //************** CLASSES(CSS) ********// //******Create your own frequent classes**********// [...]]]></description>
		<link>http://www.etiquetags.org/blog/the-css-tools-iii-how-to-create-your-own-frequent-classes/</link>
			</item>
	<item>
		<title>The CSS tools (II): How to use the frequent classes</title>
		<description><![CDATA[Probably you have classes in your style sheet that you use frequently, maybe in all your posts. The work of including them each time you need it, can make you feel bored and annoyed. That&#8217;s why we&#8217;ve included a &#8220;frequent classes menu&#8221; to make lighter this task. First of all, you have to define your [...]]]></description>
		<link>http://www.etiquetags.org/blog/the-css-tools-ii-how-to-use-the-frequent-classes/</link>
			</item>
	<item>
		<title>The CSS Tool (I): the CSS button</title>
		<description><![CDATA[Maybe you have a customized CSS Style Sheet for your posts in order to give a special style to some paragraphs, code fragments, images or special words. etiquetags has a special button to make easier these tasks: the div-span button that allows to insert &#60;div&#62; and &#60;span&#62; tags with id and class attributes and a [...]]]></description>
		<link>http://www.etiquetags.org/blog/the-css-tool-i-the-css-button/</link>
			</item>
	<item>
		<title>How to use the dictionary with etiquetags</title>
		<description><![CDATA[etiquetags provides the possibility of referring to a dictionary: The Free Dictionary for English version The RAE Dictionary for Spanish version. Both of them are very easy to use. Have a look: Notes: If you are not able to watch the video try to go to &#8220;options&#8221; and choose &#8220;Play with the Java plugin&#8221; .]]></description>
		<link>http://www.etiquetags.org/blog/how-to-use-the-dictionary-with-etiquetags/</link>
			</item>
	<item>
		<title>How to create tables with etiquetags</title>
		<description><![CDATA[Creating tables with etiquetags is very easy: Press the &#60;table&#62; button. Fill the fields, choose how many rows and columns your table will have. Now you can: Press accept and fill the data afterwards Press advanced and fill the data in an easier way Your table is ready Note: If you are not able to [...]]]></description>
		<link>http://www.etiquetags.org/blog/how-to-create-tables-with-etiquetags/</link>
			</item>
	<item>
		<title>The quotations tool</title>
		<description><![CDATA[etiquetags provides an useful way to copy and edit quotations. Press the copy long quotation button. Copy the text in the new textarea. A very simple edition is allowed. Complete the other fields: lang and source URI if you want to. Press accept: the quotation is ready Note: If you are not able to watch [...]]]></description>
		<link>http://www.etiquetags.org/blog/the-quotations-tool/</link>
			</item>
	<item>
		<title>The fast links tool</title>
		<description><![CDATA[If the links tool is too annoying for you, there is a much faster way to edit your links with etiquetags. Select the URL of your link in the textarea and press the fast link button: a simple HTML link will be automatically created &#8230; Note: If you are not able to watch the video [...]]]></description>
		<link>http://www.etiquetags.org/blog/the-fast-links-tool/</link>
			</item>
</channel>
</rss>

